9 May 2020
APSC Results 2020 for the post of Assam Finance Service (in the cadre of Finance & Accounts Officer/Treasury Officer) (Class-I Grade-III)
The Assam Public Service Commission hereby declares today, the 8th May, 2020, the result of the Written Examination for the post of Assam Finance Service (in the cadre of Finance & Accounts Officer/Treasury Officer) (Class-I Grade-Ill) which was conducted by the Commission w.e.f. 20.01.2019 & 27.01.2019. Candidates bearing the following Roll Numbers are declared to have qualified for the interview (Viva-Voce).The date of interview (Viva-Voce) will be notified separately.
100129 | 100240 | 100563 | 100673 | 100895 | 101040 | 101799 |
101872 | 102142 | 112250 |
102263 |
102360 | 102362 | 102452 |
102531 | 102740 | 102751 | 102782 | 102808 | 102818 | 102831 |
102958 | 103014 | 103088 | 103098 | 103171 | 103223 | 103248 |
103302 | 103404 | 103418 | 103489 | 103882 | 103883 | 103917 |
103947 | 104000 | 104009 | 104041 | 104048 | 104050 | 104052 |
104089 | 104107 | 104116 | 104122 | 104159 | 104195 | 104268 |
104272 | 104350 | 104353 | 104363 | 104384 | 104397 | 104428 |
104454 | 104455 | 104470 | 104767 | 104934 | 104939 | 105127 |
105209 | 105383 | 105440 | 105514 | 105869 | 105880 | 105914 |
105954 | 105980 | 106123 | 106152 | 106177 | 106216 | 106235 |
106237 | 106251 | 106299 | 106321 | 106322 | 106347 | 106350 |
106668 | 106905 | 106986 | 107035 | 107067 | 107073 | 107118 |
107265 | 107341 |
107346 | 107372 | 107381 | 107385 | 107453 |
107568 | 107581 | 107633 | 107637 | 107715 | 107734 | 107750 |
107796 | 107887 | 108250 | 108289 | 108340 | 108455 | 108563 |
108626 | 108645 | 108710 | 108754 | 109336 | 109536 | 109667 |
109689 | 109781 | 109808 | 109932 | 109954 | 109979 | 110020 |
110476 | 110543 | 110659 | 110663 | 110717 | 110766 | 110779 |
110829 | 110932 | 111158 | 111182 | 111230 | 111897 |
111559 |
111696 | 111869 | 111875 | 111890 | 111955 | 112150 | 112247 |
112254 | 112308 | 112495 | 112529 |
Newspaper Result Cut – Click Here